₿0.0139
- USD / BTX
- $905.05552687
- USD Market Cap
- $3,346,696,226
₿0.0139
1.10% of BTC
220,613KM/s
₿0.0649
12.23% of BTC
$64,908
904.36EH/s
20,068,065BTC
3,697,780BTX
| Horizon | Price (USD) | Price (sats) | Projected supply | Circ. mcap (USD) | FDV (USD) |
|---|---|---|---|---|---|
| now | 905.0555268694900488125958894 | 1394366.683412661072306334950 | 3697780 | 3346696226.147462912698240828 | 19006166064.25929102506451368 |
| m1 | 1116.504400642671940797827146 | 1720133.728727848556106839135 | 4282180 | 4781072814.344036931445639449 | 23446592413.49611075675437007 |
| m3 | 1665.420643942175175864606909 | 2565817.224290033856943068511 | 5450980 | 9078174621.715918040134454971 | 34973833522.78567869315674509 |
| m6 | 2654.724611296208653744284132 | 4089980.605312455558242873193 | 7204180 | 19125113950.20792045913149686 | 55749216837.22038172862996677 |
| m12 | 4214.289429898670183523169789 | 6492711.884357352227033909208 | 10605290 | 44693761548.01006791061643733 | 88500078027.87207385398656557 |
M_BTX_1w = getnetworkhashps(6720)
SEH = w · M_BTX_1w
P_BTX_raw = P_BTC · (SEH / H_BTC)
P_BTX_model = P_BTX_raw · F_supply
P_BTX_spot = P_BTX_model · (1 + R_BTC(0))
BTC price, BTC network hash rate, BTX one-week network MatMul rate, and circulating BTX supply are the live inputs. The raw compute floor stays visible; the headline model uses current BTC-equivalent compute directly.
T_s = current security + capped 12m adoption headroom
E[S_m] = Σ p_s · interpolated_security_s(m)
P_hat(m) = P_BTC · E[S_m] / 100 · F_supply · R_BTC(m)
Live connection paused
Reconnecting in the background
Live updates paused
Reconnecting in the background