$0.00069194
0.911 sats / BTX
$0.00069194
0.911 sats / BTX
$75.36
99,198 sats / BTX
$75,973
941.24EH/s
30,647nps
| Horizon | Price (USD) | Price (sats) | Market cap (USD) |
|---|---|---|---|
| now | 0.0006919357798619824079546902042 | 0.9107653769918028878084190491 | 14530.65137710163056704849429 |
| m1 | 0.01492386435020540697506799240 | 19.64364228108065625296880787 | 313401.1513543135464764278404 |
| m3 | 0.4524978754881007658454842713 | 595.6035374252705116890003966 | 9502455.385250116082755169697 |
| m6 | 7.685147447830107346485456565 | 10115.62982616206724294875359 | 161388096.4044322542761945879 |
| m12 | 75.36354132773902430377539132 | 99197.79570076082858880838103 | 1582634367.882519510379283218 |
P_BTX = P_BTC · (χ · Ṅ_BTX / H_BTC)
Bitcoin's price-per-unit-of-PoW-security applied to BTX's nonce rate, normalized through the energy-equivalent χ. The forward curve composes spot with three explicit overlays: relative network growth, the BTC mining-regime inverse premium, and a sublinear participant-expansion factor.
P̂(m) = P_spot · G_rel^e(m) · R_BTC(m) · Q_part(m)
15.9% → 39.7%
6.87×/mo
14.21×
241,400,000
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect