$30.25459284
- Sats / BTX
- 48358.603
- Model mcap
- $81,805,394
$30.25459284
7,805KM/s
$252.99
0.0378% of BTC
0.9413% of BTC
$62,563
935.37EH/s
20,044,900BTC
2,703,900BTX
| Horizon | Price (USD) | Price (sats) | Projected supply | Circ. mcap (USD) | FDV (USD) |
|---|---|---|---|---|---|
| now | 30.25459283855370344417886676 | 48358.60306979157560247888810 | 2703900 | 81805393.57616535874271523783 | 635346449.6096277723277562020 |
| m1 | 40.44447663403897945380454670 | 64645.99944701977119672097997 | 3288300 | 132993572.5157103761379454909 | 849334009.3148185685298954807 |
| m3 | 71.07731105523160664356365103 | 113609.1796352981900541272813 | 4457100 | 316798683.1042727939710275490 | 1492623532.159863739514836672 |
| m6 | 133.4056735219644250229086632 | 213234.1376244176670282893455 | 6210300 | 828489254.2734556687197696712 | 2801519143.961252925481081927 |
| m12 | 252.9874367029520005102200791 | 404372.2914549366246986558814 | 9716700 | 2458203026.211573703357655443 | 5312736170.761992010714621661 |
M_BTX_1w = getnetworkhashps(6720)
SEH = w · M_BTX_1w
P_BTX_raw = P_BTC · (SEH / H_BTC)
P_BTX_model = P_BTX_raw · F_supply
P_BTX_spot = P_BTX_model · (1 + R_BTC(0))
BTC price, BTC network hash rate, BTX one-week network MatMul rate, and circulating BTX supply are the live inputs. The raw compute floor stays visible; the headline model uses current BTC-equivalent compute directly.
E[S_m] = Σ p_s · capped_security_s(m)
P_hat(m) = P_BTC · E[S_m] / 100 · F_supply · R_BTC(m)
Live connection paused
Reconnecting in the background
Live updates paused
Reconnecting in the background