observed mapped
282/282
countries observed
37
single node peer sample
MAPPED
282/282
NODE SAMPLE
- Observed peers
- 282 from btxprice node peers
- Geo-mapped
- 282 100.0% of observed sample
- Observed countries
- 37 37 marker anchors
- Unmapped
- 0 IPv6 / privacy / unknown
- Tip
- 135,249 12 block scan
Distribution
Observed Peer Distribution
Observed Countries
| US | United States | 22.0% | 62 |
|---|---|---|---|
| FR | France | 13.1% | 37 |
| AU | Australia | 7.4% | 21 |
| NL | Netherlands | 6.7% | 19 |
| CN | China | 6.4% | 18 |
| DE | Germany | 6.0% | 17 |
| RO | Romania | 6.0% | 17 |
| CA | Canada | 5.3% | 15 |
| GB | United Kingdom | 4.3% | 12 |
| ZA | South Africa | 2.5% | 7 |
| AE | United Arab Emirates | 1.8% | 5 |
| IS | Iceland | 1.8% | 5 |
| SE | Sweden | 1.4% | 4 |
| HK | Hong Kong | 1.1% | 3 |
| HU | Hungary | 1.1% | 3 |
| ID | Indonesia | 1.1% | 3 |
| IT | Italy | 1.1% | 3 |
| JP | Japan | 1.1% | 3 |
| ES | Spain | 0.7% | 2 |
| IN | India | 0.7% | 2 |
| KG | Kyrgyzstan | 0.7% | 2 |
| NO | Norway | 0.7% | 2 |
| RU | Russia | 0.7% | 2 |
| SG | Singapore | 0.7% | 2 |
| TH | Thailand | 0.7% | 2 |
| TW | Taiwan | 0.7% | 2 |
| VU | Vanuatu | 0.7% | 2 |
| CH | Switzerland | 0.4% | 1 |
| DK | Denmark | 0.4% | 1 |
| EE | Estonia | 0.4% | 1 |
| HR | Croatia | 0.4% | 1 |
| LT | Lithuania | 0.4% | 1 |
| MY | Malaysia | 0.4% | 1 |
| PR | Puerto Rico | 0.4% | 1 |
| SK | Slovakia | 0.4% | 1 |
| TR | Turkey | 0.4% | 1 |
| VN | Vietnam | 0.4% | 1 |
Top ASNs
| 207551 | AS-SPEEDIUM | 17 |
|---|---|---|
| 202779 | EVOBITS | 16 |
| 14061 | DIGITALOCEAN-ASN | 14 |
| 12322 | PROXAD | 13 |
| 3215 | France Telecom - Orange | 13 |
| 51167 | CONTABO | 8 |
| 132203 | TENCENT-NET-AP-CN Tencent Building, Kejizhongyi Avenue | 7 |
| 14593 | SPACEX-STARLINK | 6 |
| 701 | UUNET | 6 |
| 15557 | LDCOMNET --- I3Dnet --- | 5 |
Mining
Recent Payouts
1
btx1z4f48cc3e8yv5yghesghj4gqshsty80d8yswqczekn594krn2wt7smsspa8
40.00 BTX
2 blocks
2
btx1zgjuyr957hhjr60c6n03a04w7nys9kfgj5ud6qh0l4n60tjyhmzasznaaxq
0.66 BTX
1 blocks
3
btx1zzne9yfwr6h7zs79xdkgjuukhxmeacuv8rh6pf0rwrazkf2g6y30syfg7rt
0.91 BTX
1 blocks
4
btx1zqzkdscwpcpy6lmw9fhdz77645k6kuy0g9ur6tq2eyf6p37t84rdqac4ycf
1.11 BTX
1 blocks
5
btx1zrvfz6qn2d7e08746tr3nrm0wak53v9a4f93jxu0vdsvnrry7l3hqlv5n87
17.31 BTX
1 blocks
6
btx1z4fdpu5rg7n2p9a2sfumcj99gmcksqmj6xkc5dm7wvlwqn2zfukysqtrfm8
20.00 BTX
1 blocks
7
btx1z66hjmd699qc3lf5f0are3w5scdclutekupa4kgrnsz7mlw75hhhsz03v9u
20.00 BTX
1 blocks
8
btx1zf46t5dhzu3qfw9zwq8mg0aqqqvxr53gpmrsyrn78aafv2y2ufp7qhyuczx
20.00 BTX
1 blocks
9
btx1zucs4veqmj0xz3kg862jt5h7a74qqcs5tgn4m8ykprtr9dg909zvqgrelnz
20.00 BTX
1 blocks
10
btx1zdhzef5fm5y0vhe7gyjc2j752zxy0qakrl3hp5r2zulgu7xh8ar2qr4zrex
20.00 BTX
1 blocks
11
btx1zt2s5fefzhskj92h0e0x67uwgnrn5ex07987hk9lp24mdsm8x9p4slggcvw
20.00 BTX
1 blocks
12
btx1zthpclzp3vtxp6ets2cprk6xtteups54pxvr8p334pj56j9p0442quvxfsa
20.00 BTX
1 blocks
Versions
Observed btxd Versions
v0.32.12 preferred share
74.1%
209/282 observed
v0.32.12 preferred 74.1% · 209/282
Version Distribution
| btxd v0.32.12 | PREFERRED | 74.1% | 209 |
|---|---|---|---|
| btxd v0.32.11 | OUTDATED | 16.0% | 45 |
| btxd v0.32.8 | OUTDATED | 2.1% | 6 |
| btxd v0.32.3 | OUTDATED | 1.4% | 4 |
| btxd v0.30.1 | OUTDATED | 1.1% | 3 |
| btxd v0.30.2 | OUTDATED | 1.1% | 3 |
| btxd v0.32.10 | OUTDATED | 1.1% | 3 |
| btxd v0.32.2 | OUTDATED | 1.1% | 3 |
| btxd v0.29.7 | OUTDATED | 0.7% | 2 |
| btxd v0.31.0 | OUTDATED | 0.4% | 1 |
| btxd v0.32.5 | OUTDATED | 0.4% | 1 |
| btxd v0.32.6 | OUTDATED | 0.4% | 1 |
| btxd v0.32.7 | OUTDATED | 0.4% | 1 |
API
Machine Access
GET /api/stats.json
{
"peer_map": {
"measurement_scope": "single monitored BTX node peer sample",
"total_peers": 0,
"country_bins": [],
"markers": []
},
"mining_leaderboard": {
"entries": []
},
"version_telemetry": {
"current_version": "v0.32.12",
"compatible_version_share": 0.0,
"preferred_version": "v0.32.12",
"preferred_version_share": 0.0,
"bins": [],
"history": []
}
}