مرصود ومحدد
200/200
دول مرصودة
31
عقدة واحدة عينة الأقران
MAPPED
200/200
NODE SAMPLE
- Observed peers
- 200 from btxprice node peers
- Geo-mapped
- 200 100.0% of observed sample
- Observed countries
- 31 31 marker anchors
- Unmapped
- 0 IPv6 / privacy / unknown
- Tip
- 178,784 12 block scan
Distribution
Observed Peer Distribution
Observed Countries
| US | United States | 29.5% | 59 |
|---|---|---|---|
| CN | China | 13.5% | 27 |
| DE | Germany | 10.5% | 21 |
| AU | Australia | 9.0% | 18 |
| FR | France | 7.5% | 15 |
| CA | Canada | 4.0% | 8 |
| NL | Netherlands | 3.0% | 6 |
| GB | United Kingdom | 2.0% | 4 |
| KR | South Korea | 2.0% | 4 |
| SE | Sweden | 2.0% | 4 |
| ZA | South Africa | 2.0% | 4 |
| AE | United Arab Emirates | 1.5% | 3 |
| RU | Russia | 1.5% | 3 |
| BG | Bulgaria | 1.0% | 2 |
| EE | Estonia | 1.0% | 2 |
| JP | Japan | 1.0% | 2 |
| RO | Romania | 1.0% | 2 |
| SG | Singapore | 1.0% | 2 |
| VN | Vietnam | 1.0% | 2 |
| DK | Denmark | 0.5% | 1 |
| ES | Spain | 0.5% | 1 |
| GR | Greece | 0.5% | 1 |
| HK | Hong Kong | 0.5% | 1 |
| IN | India | 0.5% | 1 |
| LT | Lithuania | 0.5% | 1 |
| MX | Mexico | 0.5% | 1 |
| MY | Malaysia | 0.5% | 1 |
| NO | Norway | 0.5% | 1 |
| PL | Poland | 0.5% | 1 |
| SK | Slovakia | 0.5% | 1 |
| TH | Thailand | 0.5% | 1 |
Top ASNs
| 14061 | DIGITALOCEAN-ASN | 13 |
|---|---|---|
| 16276 | OVH | 11 |
| 4134 | CHINANET-BACKBONE No.31,Jin-rong Street | 8 |
| 24940 | HETZNER-AS | 7 |
| 51167 | CONTABO | 7 |
| 7018 | ATT-INTERNET4 | 6 |
| 14593 | SPACEX-STARLINK | 5 |
| 4764 | WIDEBAND-AS-AP Aussie Broadband | 5 |
| 4837 | CHINA169-BACKBONE CHINA UNICOM China169 Backbone | 5 |
| 212317 | HETZNER-CLOUD3-AS | 4 |
Mining
Recent Payouts
1
btx1zkjhs7nypvp8gt8sky4s9tcuf2uccv7qjtce4mt8nfrf4t8g78n6qg04u0e
160.0 BTX
8 blocks
2
btx1zynaz3mm44n68u033dd6m3cqvtsc38mp9f8hmzz0j0egtafz4kcfsjpu7ca
4.00 BTX
4 blocks
3
btx1z83x7qak6fm32kmajhp2wek56udz3dlzneyer2wn4wmsgqaqf0h8saw8l40
76.02 BTX
4 blocks
Versions
Observed btxd Versions
v0.33.1 preferred share
36.5%
73/200 observed
v0.33.1 preferred 36.5% · 73/200
Version Distribution
| btxd v0.33.1 | PREFERRED | 36.5% | 73 |
|---|---|---|---|
| btxd v0.32.12 | OUTDATED | 49.0% | 98 |
| btxd v0.33.0 | OUTDATED | 9.0% | 18 |
| btxd v0.32.11 | OUTDATED | 2.0% | 4 |
| btxd v0.32.3 | OUTDATED | 1.0% | 2 |
| btxd v0.29.7 | OUTDATED | 0.5% | 1 |
| btxd v0.30.1 | OUTDATED | 0.5% | 1 |
| btxd v0.31.0 | OUTDATED | 0.5% | 1 |
| btxd v0.32.2 | OUTDATED | 0.5% | 1 |
| btxd v0.32.4 | OUTDATED | 0.5% | 1 |
API
Machine Access
GET /api/stats.json
{
"peer_map": {
"measurement_scope": "single monitored BTX node peer sample",
"total_peers": 0,
"country_bins": [],
"markers": []
},
"mining_leaderboard": {
"entries": []
},
"version_telemetry": {
"current_version": "v0.33.1",
"compatible_version_share": 0.0,
"preferred_version": "v0.33.1",
"preferred_version_share": 0.0,
"bins": [],
"history": []
}
}