مشاهده و نقشهشده
284/284
کشورهای مشاهدهشده
35
یک گره نمونه همتا
MAPPED
284/284
NODE SAMPLE
- Observed peers
- 284 from btxprice node peers
- Geo-mapped
- 284 100.0% of observed sample
- Observed countries
- 35 35 marker anchors
- Unmapped
- 0 IPv6 / privacy / unknown
- Tip
- 135,298 12 block scan
Distribution
Observed Peer Distribution
Observed Countries
| US | United States | 22.9% | 65 |
|---|---|---|---|
| FR | France | 12.3% | 35 |
| AU | Australia | 8.8% | 25 |
| NL | Netherlands | 6.7% | 19 |
| CN | China | 6.3% | 18 |
| DE | Germany | 6.0% | 17 |
| RO | Romania | 6.0% | 17 |
| CA | Canada | 5.3% | 15 |
| GB | United Kingdom | 3.9% | 11 |
| ZA | South Africa | 2.8% | 8 |
| AE | United Arab Emirates | 1.8% | 5 |
| IS | Iceland | 1.8% | 5 |
| SE | Sweden | 1.4% | 4 |
| HK | Hong Kong | 1.1% | 3 |
| HU | Hungary | 1.1% | 3 |
| IT | Italy | 1.1% | 3 |
| JP | Japan | 1.1% | 3 |
| SG | Singapore | 1.1% | 3 |
| ID | Indonesia | 0.7% | 2 |
| IN | India | 0.7% | 2 |
| KG | Kyrgyzstan | 0.7% | 2 |
| NO | Norway | 0.7% | 2 |
| RU | Russia | 0.7% | 2 |
| TW | Taiwan | 0.7% | 2 |
| VN | Vietnam | 0.7% | 2 |
| VU | Vanuatu | 0.7% | 2 |
| DK | Denmark | 0.4% | 1 |
| EE | Estonia | 0.4% | 1 |
| ES | Spain | 0.4% | 1 |
| HR | Croatia | 0.4% | 1 |
| LT | Lithuania | 0.4% | 1 |
| MY | Malaysia | 0.4% | 1 |
| SK | Slovakia | 0.4% | 1 |
| TH | Thailand | 0.4% | 1 |
| TR | Turkey | 0.4% | 1 |
Top ASNs
| 207551 | AS-SPEEDIUM | 17 |
|---|---|---|
| 202779 | EVOBITS | 16 |
| 14061 | DIGITALOCEAN-ASN | 14 |
| 12322 | PROXAD | 13 |
| 3215 | France Telecom - Orange | 12 |
| 51167 | CONTABO | 8 |
| 132203 | TENCENT-NET-AP-CN Tencent Building, Kejizhongyi Avenue | 7 |
| 4764 | WIDEBAND-AS-AP Aussie Broadband | 7 |
| 14593 | SPACEX-STARLINK | 6 |
| 701 | UUNET | 6 |
Mining
Recent Payouts
1
btx1z6zf6j74wl54qymksm7u6zg005saunrje89zy0zc935m8rts76g2qfqsmy2
21.00 BTX
3 blocks
2
btx1zthpclzp3vtxp6ets2cprk6xtteups54pxvr8p334pj56j9p0442quvxfsa
40.00 BTX
2 blocks
3
btx1z9nmja2l4erqfy43h70uhgrcclkgcgnxnhut7jar07s8xpl58kf8qwp82lk
19.00 BTX
1 blocks
4
btx1zyfp30qv4w0mvz9wpq29pe3n9s9c52lmm37edxchujn3vhh5p5wzsjha632
20.00 BTX
1 blocks
5
btx1z2v2n237ndtt3cc3ymzypr5xs056qe923ccajmjeqq8yjvth8wm0qc079gx
20.00 BTX
1 blocks
6
btx1z3dt5atz2lj9s8jfp43uj3zkevg2kac9dkzvxn0w04x9sardadlqs782ew7
20.00 BTX
1 blocks
7
btx1zlv84w6jvqycw4rcj8z4hf83g2qxa0llkl0zyv40rjvcv3edhk5vs7x4des
20.00 BTX
1 blocks
8
btx1zftjdl34wdeshqku4ux5f40ew2wftak2fg9f85ym6vq60dp4l6x5scl73hg
20.00 BTX
1 blocks
9
btx1zjj6uj6s0s2s2r5pjjaft35788nrlqz5s8lzm2679ajx6fff55ehsxfvts5
20.00 BTX
1 blocks
10
btx1zj0k35kd2t38xvtexyuwh5qa9nvgjg55fhvmf4329fsxg6hrhmyhq64q03c
20.00 BTX
1 blocks
11
btx1zl8ksv5gstxhx4z3ykpt7qhes8eff9emylmeghu4f9ex6u8m27jnqluq64f
20.00 BTX
1 blocks
Versions
Observed btxd Versions
v0.32.12 preferred share
73.2%
208/284 observed
v0.32.12 preferred 73.2% · 208/284
Version Distribution
| btxd v0.32.12 | PREFERRED | 73.2% | 208 |
|---|---|---|---|
| btxd v0.32.11 | OUTDATED | 15.8% | 45 |
| btxd v0.32.3 | OUTDATED | 1.8% | 5 |
| btxd v0.32.8 | OUTDATED | 1.8% | 5 |
| btxd v0.30.1 | OUTDATED | 1.4% | 4 |
| btxd v0.29.7 | OUTDATED | 1.1% | 3 |
| btxd v0.30.2 | OUTDATED | 1.1% | 3 |
| btxd v0.32.10 | OUTDATED | 1.1% | 3 |
| btxd v0.32.2 | OUTDATED | 1.1% | 3 |
| btxd v0.31.0 | OUTDATED | 0.7% | 2 |
| btxd v0.32.5 | OUTDATED | 0.4% | 1 |
| btxd v0.32.7 | OUTDATED | 0.4% | 1 |
| unknown | UNKNOWN | 0.4% | 1 |
API
Machine Access
GET /api/stats.json
{
"peer_map": {
"measurement_scope": "single monitored BTX node peer sample",
"total_peers": 0,
"country_bins": [],
"markers": []
},
"mining_leaderboard": {
"entries": []
},
"version_telemetry": {
"current_version": "v0.32.12",
"compatible_version_share": 0.0,
"preferred_version": "v0.32.12",
"preferred_version_share": 0.0,
"bins": [],
"history": []
}
}